Savage Mantis Ant Bosses
Description
An insect monster with the arms of a mantis and the body of an ant. Its legs are astonishingly robust, able to propel it high into the air. It slices through enemies that dare approach it with giant scythe-arms, and its Diamond Shards attack can deal damage from a distance.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 34 | 27 | 33 | 13 | 24 | 600 | 300 |
10 | 5466 | 76 | 69 | 74 | 33 | 60 | 4950 | 1350 |
20 | 9935 | 140 | 129 | 135 | 95 | 110 | 11250 | 2850 |
30 | 13805 | 211 | 197 | 204 | 193 | 169 | 21450 | 5400 |
40 | 17556 | 283 | 264 | 273 | 283 | 227 | 35850 | 9000 |
50 | 21386 | 364 | 344 | 352 | 398 | 295 | 54000 | 13500 |
60 | 25256 | 462 | 437 | 447 | 543 | 374 | 85350 | 21450 |
70 | 29286 | 600 | 554 | 580 | 706 | 473 | 152100 | 38100 |
80 | 33236 | 844 | 749 | 816 | 957 | 641 | 205950 | 51600 |
90 | 37067 | 999 | 863 | 966 | 1102 | 738 | 275700 | 69000 |
99 | 40578 | 1137 | 964 | 1099 | 1229 | 823 | 395100 | 98850 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Resistant
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Resistant
Freeze
Resistant
Paralysis
Resistant
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Moogle
Immune
Silence
Immune
No Comments