Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | Description | How to Craft this Item | Tier | Gallery | Requires | Interactive Map Markers | Defense | Resistance | Status Effect(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Acorn Face Mask | A spooky mask made from an acorn which insects find delicious.… |
Tier I | 7.5% |
+Threat Generation, Heavy Armor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antlion Wide Brim | An impeccably fashioned hat made from antlion parts. |
Tier III | 5.0% |
Medium Armor, +Crit Energize: Bow |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assassin's Mask | A stunning mask built for speed and striking. Crafted from mantis… |
Tier III | 2.5% |
Medium Armor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bee Face Mask | An intimidating face mask made of hard to gather materials. Aerodynamic… |
Tier II | 2.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Ant Helmet | Sleek black kabuto crafted from black ant parts. |
Tier II | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Ox Helm | An intimidating helmet crafted out of a black ox beetle. |
Tier III | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bubble Helmet | An improved piece of respiration gear that combines sunken bones… |
Tier II | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clover Hood | A thin hood crafted from clovers and plant fiber. Status Effects… |
No Tier |
4× Clover Leaf
Natural Resources
1× Crude Rope
Misc
|
2.5% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eyepatch | Whether it’s for an injury, strategy, or just plain fashion,… |
Tier I | 0.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fire Ant Helmet | A black and red kabuto crafted from fire ant parts. |
Tier III | 5.0% |
Medium Armor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Firefly Head Lamp | A well crafted helmet that grants light while leaving both hands… |
Tier II | 7.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fluffy Pupa Hat | An overly comfy hat crafted out of a pupa leather. |
Tier III | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gas Mask | A wearable weevil face that filters hazardous haze. |
No Tier | 2.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gill Tube | A mouthpiece formed out of eelgrass strands and other hydrophobic… |
Tier I | 2.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grub Goggles | Stylish goggles crafted from smooth grub hide strips. Increases… |
Tier I | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Koi Scale Helmet | A stylish head piece of head gear made from solid koi fish scales.… |
Tier II | 2.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ladybug Faceplate | A terrifying visage crafted from a shard of ladybug shell. Increases… |
Tier II | 7.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marksman's Cap | A finely crafted hat adorned with an inky black strand of crow… |
Tier II | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mask of the Mother Demon | A foreboding helm crafted from frightening pieces of a fallen… |
Tier III | 7.5% |
Medium Armor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mite Hat | A fuzzy, stylish hat that increases stamina efficiency. |
Tier I | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moth Wrap | A stylish head wrap made from moth parts. |
Tier III | 2.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Red Ant Helmet | A fearsome kabuto crafted from a mix of red ant parts. Increases… |
Tier I | 2.5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roly Poly Helmet | A glorious heavy helm worth of Sparta, crafted from the impenetrable… |
Tier III | 7.5% |
+Bow Stun, Heavy Armor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Spider Hood | Intimidating headgear pieced together from various spider parts.… |
Tier II | 5.0% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Widow Hood | Light, practical headgear crafted from parts of a black widow.… |
|
Tier III | 2.5% |
Light Armor, Poison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wizard Hat | The perfect hat to wear when pretending to be a magic slinging… |
Tier III | 2.5% |