Lucina Main Game
Basic Info
Known as the Emblem of Awakening. Creates bonds with allies, and pools their strength to attack enemies.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
1 | Dexterity +1 | Grants Dex+1. | 100 |
2 | Dexterity +2 | Grants Dex+2. | 300 |
3 | Dual Assist | If unit is able to chain attack, unit will do so when allies attack foes unit could reach by moving. Trigger %=35. | 1000 |
4 | Bow Agility 1 | Grants Avo+10 at a cost of Crit-10 when using a bow. | 500 |
7 | Bow Agility 2 | Grants Avo+15 at a cost of Crit-10 when using a bow. | 1000 |
9 | Dexterity +3 | Grants Dex+3. | 500 |
12 | Bow Agility 3 | Grants Avo+20 at a cost of Crit-10 when using a bow. | 2000 |
13 | Dual Support | Grants a bonus to Avo that increases with unit’s support level with adjacent allies. (Max +90) | 2000 |
14 | Bow Agility 4 | Grants Avo+25 at a cost of Crit-10 when using a bow. | 3000 |
16 | Dexterity +4 | Grants Dex+4. | 1000 |
17 | Bow Agility 5 | Grants Avo+30 at a cost of Crit-10 when using a bow. | 4000 |
18 | Dual Assist+ | If unit is able to chain attack, unit will do so when allies attack foes unit could reach by moving. Trigger %=70. | 2000 |
19 | Dexterity +5 | Grants Dex+5. | 2000 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | Dual Strike | Unit participates in chain attacks as if it were a backup unit. |
1 | Dexterity +1 | Grants Dex+1. |
1 | Speed +1 | Grants Spd+1. |
1 | Luck +2 | Grants Lck+1. |
1 | Effective: Grima | Attacks from Lucina count as Effective against this unit. |
2 | Dexterity +2 | Grants Dex+2. |
3 | Dual Assist | If unit is able to chain attack, unit will do so when allies attack foes unit could reach by moving. Trigger %=35. |
4 | Speed +2 | Grants Spd+2. |
7 | Luck +4 | Grants Lck+4. |
9 | Dexterity +3 | Grants Dex+3. |
12 | Speed +3 | Grants Spd+3. |
13 | Dual Support | Grants a bonus to Avo that increases with unit’s support level with adjacent allies. (Max +90) |
14 | Luck +6 | Grants Lck+6. |
16 | Dexterity +4 | Grants Dex+4. |
17 | Speed +4 | Grants Spd+4. |
18 | Dual Assist+ | If unit is able to chain attack, unit will do so when allies attack foes unit could reach by moving. Trigger %=70. |
19 | Dexterity +5 | Grants Dex+5. |
Unlockable Proficiencies
Sword, Bow
No Comments