Celica Main Game
Basic Info
Known as the Emblem of Echoes. Her holy magic is the bane of monsters.
Inheritable Skills
Bond Level | Skill | Skill Description | SP Cost |
---|---|---|---|
1 | ![]() |
Grants Mag+2. | 1000 |
1 | ![]() |
If a Corrupted attacks unit, deals 10% of damage taken back to foe. | 100 |
2 | ![]() |
Grants Mag+3. | 3000 |
3 | ![]() |
When equipped with a tome, if unit’s HP is 2 or more, unit loses 1 HP at start of combat and deals +2 damage during combat. | 2000 |
4 | ![]() |
Grants Hit/Avo+3 when using a tome. | 100 |
7 | ![]() |
Grants Hit/Avo+5 when using a tome. | 300 |
8 | ![]() |
When unit eats a packed lunch, its engage meter is maxed out. | 200 |
9 | ![]() |
Grants Hit/Avo+7 when using a tome. | 700 |
12 | ![]() |
If a Corrupted attacks unit, deals 30% of damage taken back to foe. | 500 |
13 | ![]() |
Grants Mag+4. | 4000 |
14 | ![]() |
Grants Hit/Avo+10 when using a tome. | 1000 |
16 | ![]() |
When equipped with a tome, if unit’s HP is 2 or more, unit loses 1 HP at start of combat and deals +3 damage during combat. | 3000 |
17 | ![]() |
Grants Hit/Avo+15 when using a tome. | 2000 |
18 | ![]() |
If a Corrupted attacks unit, deals 50% of damage taken back to foe. | 1000 |
19 | ![]() |
Grants Mag+5. | 5000 |
Sync Skills
Bond Level | Skill | Skill Description |
---|---|---|
1 | ![]() |
Grants Mag+2. |
1 | ![]() |
If a Corrupted attacks unit, deals 10% of damage taken back to foe. |
1 | Resistance +1 | Grants Res+1. |
1 | ![]() |
Grants Str+1. |
1 | Effective: Duma | Attacks from ![]() |
2 | ![]() |
Grants Mag+3. |
3 | ![]() |
When equipped with a tome, if unit’s HP is 2 or more, unit loses 1 HP at start of combat and deals +2 damage during combat. |
4 | ![]() |
Grants Res+3. |
7 | ![]() |
Grants Str+2. |
8 | ![]() |
When unit eats a packed lunch, its engage meter is maxed out. |
12 | ![]() |
If a Corrupted attacks unit, deals 30% of damage taken back to foe. |
13 | ![]() |
Grants Mag+4. |
14 | ![]() |
Grants Res+4. |
16 | ![]() |
When equipped with a tome, if unit’s HP is 2 or more, unit loses 1 HP at start of combat and deals +3 damage during combat. |
17 | ![]() |
Grants Str+3. |
18 | ![]() |
If a Corrupted attacks unit, deals 50% of damage taken back to foe. |
19 | ![]() |
Grants Mag+5. |
Unlockable Proficiencies
Sword, Tome
No Comments