Puppet Meriska Nemeses
Description
A cursory glance may have you believe this winged monster is nothing more than a common Beelancer. However, keen observers will notice it is actually a superpowered replica of one. How it moves, who manipulates it, and why it came to be are enigmas yet to be elucidated. The only hint as to its origin is some text on its body that reads “Von…”, but the rest has been scratched off.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1128 | 46 | 25 | 43 | 12 | 18 | 406 | 203 |
10 | 3220 | 104 | 63 | 98 | 30 | 44 | 3351 | 913 |
20 | 5853 | 190 | 119 | 179 | 88 | 82 | 7616 | 1929 |
30 | 8134 | 287 | 181 | 269 | 179 | 126 | 14521 | 3655 |
40 | 10344 | 385 | 244 | 361 | 263 | 169 | 24270 | 6093 |
50 | 12601 | 496 | 318 | 466 | 369 | 219 | 36558 | 9139 |
60 | 14881 | 629 | 403 | 591 | 504 | 278 | 57781 | 14521 |
70 | 17256 | 816 | 511 | 767 | 655 | 352 | 102971 | 25793 |
80 | 19583 | 1148 | 691 | 1079 | 887 | 477 | 139428 | 34933 |
90 | 21840 | 1359 | 796 | 1277 | 1022 | 550 | 186648 | 46713 |
99 | 23909 | 1547 | 888 | 1453 | 1139 | 613 | 267482 | 66921 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Resistant
Light
Immune
Darkness
Weak
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Poison
Immune
No Comments