Plundering Tytonrik Nemeses
Description
A deviant variant of a Blood Owl. Be it fallen trinkets in the forest or fully grown humans, it seizes anything that catches its fancy. What it does with the purloined items (or creatures) it hauls back to its nest is a mystery that none have lived to tell of.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 500 | 46 | 29 | 36 | 12 | 17 | 131 | 65 |
10 | 1427 | 103 | 73 | 81 | 29 | 43 | 1085 | 296 |
20 | 2594 | 189 | 136 | 148 | 85 | 80 | 2467 | 625 |
30 | 3605 | 285 | 208 | 223 | 174 | 122 | 4704 | 1184 |
40 | 4584 | 382 | 280 | 299 | 255 | 164 | 7863 | 1974 |
50 | 5585 | 493 | 365 | 385 | 359 | 213 | 11844 | 2961 |
60 | 6595 | 625 | 462 | 488 | 489 | 270 | 18720 | 4704 |
70 | 7648 | 811 | 586 | 634 | 636 | 342 | 33360 | 8356 |
80 | 8679 | 1141 | 793 | 892 | 862 | 463 | 45171 | 11317 |
90 | 9680 | 1351 | 914 | 1056 | 992 | 534 | 60470 | 15134 |
99 | 10597 | 1537 | 1020 | 1202 | 1107 | 595 | 86658 | 21681 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Neutral
Water
Immune
Fire
Weak
Earth
Weak
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Paralysis
Immune
Poison
Immune
No Comments