Needlion Common
Description
Mole-like creatures with metal spikes all over their bodies, which they shoot out while spinning at high velocities during combat. Steer well clear of their claw attacks or you’ll end up nursing some rather nasty lacerations.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 76 | 37 | 25 | 31 | 11 | 16 | 7 | 3 |
10 | 217 | 83 | 63 | 71 | 28 | 41 | 60 | 17 |
20 | 395 | 152 | 117 | 131 | 81 | 76 | 138 | 36 |
30 | 550 | 230 | 179 | 197 | 165 | 116 | 263 | 68 |
40 | 699 | 308 | 240 | 264 | 242 | 156 | 439 | 114 |
50 | 852 | 397 | 313 | 340 | 340 | 202 | 662 | 171 |
60 | 1006 | 504 | 397 | 432 | 464 | 256 | 1046 | 273 |
70 | 1167 | 654 | 504 | 560 | 603 | 325 | 1865 | 485 |
80 | 1324 | 920 | 681 | 788 | 817 | 439 | 2526 | 657 |
90 | 1477 | 1089 | 785 | 933 | 941 | 506 | 3381 | 878 |
99 | 1617 | 1239 | 876 | 1062 | 1050 | 565 | 4846 | 1258 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Immune
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments