Needlebeak Common
Description
A distant relative of the Pricklebeak, these birdbrains sport spike-like bills. They attack with plunging nosedives and sharp feathers that they shoot long distances.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 58 | 36 | 19 | 33 | 10 | 15 | 6 | 4 |
10 | 165 | 81 | 48 | 75 | 25 | 37 | 56 | 18 |
20 | 301 | 149 | 89 | 138 | 74 | 69 | 128 | 38 |
30 | 418 | 224 | 136 | 207 | 151 | 106 | 244 | 72 |
40 | 532 | 301 | 184 | 278 | 221 | 142 | 408 | 120 |
50 | 648 | 388 | 239 | 358 | 311 | 185 | 615 | 180 |
60 | 765 | 492 | 303 | 454 | 424 | 234 | 972 | 286 |
70 | 888 | 639 | 385 | 590 | 552 | 297 | 1733 | 508 |
80 | 1007 | 899 | 521 | 830 | 748 | 402 | 2347 | 688 |
90 | 1124 | 1064 | 600 | 982 | 861 | 463 | 3142 | 920 |
99 | 1230 | 1211 | 669 | 1118 | 960 | 516 | 4504 | 1318 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Resistant
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Weak
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments