Zehnoa Bosses
Description
A wall that was given life by a malevolent magical force. Should one inadvertently peer into its blazing maw, one is sure to witness an endless abyss of bloodcurdling horror.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 31 | 28 | 32 | 13 | 24 | 600 | 200 |
10 | 5466 | 71 | 71 | 73 | 34 | 59 | 4950 | 900 |
20 | 9935 | 129 | 133 | 133 | 97 | 109 | 11250 | 1900 |
30 | 13805 | 195 | 203 | 200 | 198 | 166 | 21450 | 3600 |
40 | 17556 | 262 | 273 | 269 | 291 | 223 | 35850 | 6000 |
50 | 21386 | 337 | 356 | 346 | 409 | 290 | 54000 | 9000 |
60 | 25256 | 428 | 451 | 439 | 558 | 368 | 85350 | 14300 |
70 | 29286 | 555 | 572 | 570 | 725 | 466 | 152100 | 25400 |
80 | 33236 | 781 | 774 | 802 | 982 | 630 | 205950 | 34400 |
90 | 37067 | 925 | 891 | 950 | 1131 | 727 | 275700 | 46000 |
99 | 40578 | 1053 | 995 | 1081 | 1261 | 810 | 395100 | 65900 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Weak
Fire
Immune
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Freeze
Resistant
Paralysis
Resistant
Poison
Resistant
No Comments