Zable Fahr, Benevodon of Darkness Bosses
Description
A horrifying triple-headed spirit with total dominion over the powers of darkness. The left visage wields physical power, the right side utilizes magical might, while the central face brings destruction and chaos.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1021 | 33 | 27 | 34 | 14 | 25 | 600 | 400 |
10 | 2915 | 74 | 68 | 77 | 34 | 63 | 4950 | 1800 |
20 | 5298 | 136 | 127 | 141 | 99 | 116 | 11250 | 3800 |
30 | 7362 | 205 | 194 | 212 | 202 | 177 | 21450 | 7200 |
40 | 9363 | 276 | 261 | 285 | 297 | 238 | 35850 | 12000 |
50 | 11406 | 355 | 340 | 367 | 417 | 309 | 54000 | 18000 |
60 | 13470 | 451 | 431 | 466 | 568 | 392 | 85350 | 28600 |
70 | 15619 | 585 | 547 | 605 | 739 | 496 | 152100 | 50800 |
80 | 17726 | 823 | 740 | 851 | 1001 | 671 | 205950 | 68800 |
90 | 19769 | 974 | 852 | 1007 | 1153 | 774 | 275700 | 92000 |
99 | 21641 | 1109 | 951 | 1146 | 1286 | 862 | 395100 | 131800 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Weak
Darkness
Immune
Status Resistances
Burn
Resistant
Freeze
Resistant
Paralysis
Resistant
Poison
Resistant
No Comments