Crafting is one of the ways to get stronger in the game, even if it doesn’t seem like it affects you directly. When you begin the game, you only have so many slots for resources, weapons, outfits, and other stuff, so that’s where crafting comes into play. The majority of the stuff in the game, such as resources and ammo for your weapons, can be upgraded via the crafting menu, with each one usually having four different tiers. The first and/or second tiers are generally easier, as they usually require Metal Shards, Ridge-Wood and/or meats from animals. Once you get into the third/fourth tiers, you will need to hunt down specific skins and bones from the normal animals.
Weapons Satchel
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (15), Ridge-Wood (20) | 10 |
2 | Metal Shards (35), Ridge-Wood (30), Fatty Meat (5) | 15 |
3 | Metal Shards (75), Ridge-Wood (40), Rabbit Bone (2) | 20 |
4 | Metal Shards (125), Ridge-Wood (50), Rabbit Skin (1) | 35 |
Outfits Satchel
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (15), Ridge-Wood (20) | 10 |
2 | Metal Shards (35), Ridge-Wood (30), Fatty Meat (5) | 15 |
3 | Metal Shards (75), Ridge-Wood (40), Fish Bone (2) | 20 |
4 | Metal Shards (125), Ridge-Wood (50), Fish Skin (1) | 35 |
Resources Satchel
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (15), Ridge-Wood (20) | 30 |
2 | Metal Shards (35), Ridge-Wood (30), Rich Meat (5) | 50 |
3 | Metal Shards (75), Ridge-Wood (40), Boar Bone (2) | 70 |
4 | Metal Shards (125), Ridge-Wood (50), Boar Skin (1) | 100 |
Modifications Satchel
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (15), Ridge-Wood (20) | 20 |
2 | Metal Shards (35), Ridge-Wood (30), Rich Meat (5) | 30 |
3 | Metal Shards (75), Ridge-Wood (40), Fox Bone (2) | 40 |
4 | Metal Shards (125), Ridge-Wood (50), Fox Skin (1) | 70 |
Potions Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (30), Ridge-Wood (50), Metal Vessel (15) | 6 |
2 | Metal Shards (70), Ridge-Wood (100), Blaze (20), Fish Bone (1) | 9 |
3 | Metal Shards (250), Ridge-Wood (200), Echo Shell (15), Raccoon Skin (1) | 12 |
Traps Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (15), Ridge-Wood (20) | 6 |
2 | Metal Shards (35), Ridge-Wood (30), Bony Meat (5) | 9 |
3 | Metal Shards (75), Ridge-Wood (40), Turkey Skin (1) | 12 |
Hunter Bow Quiver
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Blaze (1) | 30 |
2 | Metal Shards (20), Boar Bone (1), Fatty Meat (5) | 40 |
3 | Metal Shards (125), Boar Skin (1), Rabbit Bone (1) | 50 |
4 | Metal Shards (500), Ridge-Wood (200), Fox Skin (1) | 60 |
Sharpshot Bow Quiver
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Metal Vessel (1) | 15 |
2 | Metal Shards (20), Raccoon Bone (1), Rich Meat (5) | 20 |
3 | Metal Shards (125), Raccoon Skin (1), Turkey Bone (1) | 25 |
4 | Metal Shards (500), Ridge-Wood (200), Rabbit Skin (1) | 30 |
War Bow Quiver
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Chillwater (1) | 15 |
2 | Metal Shards (20), Turkey Bone (1), Bony Meat (5) | 20 |
3 | Metal Shards (125), Turkey Skin (1), Fox Bone (1) | 25 |
4 | Metal Shards (500), Ridge-Wood (200), Fish Skin (1) | 30 |
Sling Ammo Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Wire (5) | 6 |
2 | Metal Shards (20), Fish Bone (1), Fatty Meat (5) | 8 |
3 | Metal Shards (125), Fish Skin (1), Rat Bone (1) | 10 |
4 | Metal Shards (500), Ridge-Wood (200), Turkey Skin (1) | 12 |
Rattler Ammo Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Chillwater (1) | 6 |
2 | Metal Shards (20), Rat Bone (1), Fatty Meat (5) | 8 |
3 | Metal Shards (125), Rat Skin (1), Fish Bone (1) | 10 |
4 | Metal Shards (500), Ridge-Wood (200), Fish Skin (1) | 12 |
Ropecaster Ammo Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Metal Vessel (1) | 15 |
2 | Metal Shards (20), Turkey Bone (1), Bony Meat (5) | 20 |
3 | Metal Shards (125), Turkey Skin (1), Fish Bone (1) | 25 |
4 | Metal Shards (500), Ridge-Wood (200), Raccoon Skin (1) | 30 |
Tripcaster Ammo Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Blaze (1) | 6 |
2 | Metal Shards (20), Fox Bone (1), Rich Meat (5) | 8 |
3 | Metal Shards (125), Fox Skin (1), Turkey Bone (1) | 10 |
4 | Metal Shards (500), Ridge-Wood (200), Boar Skin (1) | 12 |
Blast Sling Ammo Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Sparkler (5) | 6 |
2 | Metal Shards (20), Rabbit Bone (1), Fatty Meat (5) | 8 |
3 | Metal Shards (125), Rabbit Skin (1), Rat Bone (1) | 10 |
4 | Metal Shards (500), Ridge-Wood (200), Rat Skin (1) | 12 |
Tearblaster Ammo Pouch
Upgrade Tier | Materials Needed | Capacity |
---|---|---|
1 | Metal Shards (5), Ridge-Wood (10), Wire (5) | 15 |
2 | Metal Shards (20), Fish Bone (1), Rich Meat (5) | 20 |
3 | Metal Shards (125), Fish Skin (1), Raccoon Bone (1) | 25 |
4 | Metal Shards (500), Ridge-Wood (200), Goose Skin (1) | 30 |
No Comments