Polter Box Common
Description
Monsters who mimic treasure chests with uncanny accuracy. As soon as you make to open one, they shed the disguise and attack without mercy. Their signature move is biting down on greedy fingers.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 168 | 44 | 25 | 41 | 11 | 17 | 14 | 20 |
10 | 479 | 99 | 64 | 93 | 28 | 41 | 118 | 90 |
20 | 871 | 181 | 120 | 170 | 82 | 77 | 270 | 190 |
30 | 1211 | 273 | 183 | 256 | 167 | 117 | 514 | 360 |
40 | 1540 | 366 | 245 | 343 | 246 | 158 | 860 | 600 |
50 | 1876 | 472 | 320 | 442 | 345 | 205 | 1296 | 900 |
60 | 2215 | 598 | 406 | 560 | 471 | 260 | 2048 | 1430 |
70 | 2569 | 777 | 514 | 728 | 613 | 330 | 3650 | 2540 |
80 | 2915 | 1093 | 696 | 1024 | 830 | 446 | 4942 | 3440 |
90 | 3251 | 1294 | 802 | 1212 | 956 | 514 | 6616 | 4600 |
99 | 3559 | 1472 | 895 | 1379 | 1066 | 573 | 9482 | 6590 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments