Petit Poseidon Common
Description
Part-human part-fish creatures that arbitrarily call themselves “Masters of the Seas.” The tridents they wield have been blessed by the deity of the ocean and are imbued with great magic power.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 85 | 38 | 20 | 36 | 10 | 15 | 8 | 4 |
10 | 243 | 85 | 52 | 81 | 26 | 38 | 70 | 18 |
20 | 443 | 156 | 97 | 148 | 75 | 70 | 159 | 39 |
30 | 615 | 235 | 148 | 223 | 153 | 108 | 304 | 74 |
40 | 783 | 315 | 199 | 299 | 225 | 145 | 509 | 124 |
50 | 954 | 406 | 259 | 385 | 316 | 188 | 766 | 186 |
60 | 1126 | 515 | 329 | 488 | 432 | 238 | 1211 | 296 |
70 | 1306 | 669 | 417 | 634 | 561 | 302 | 2159 | 525 |
80 | 1482 | 941 | 564 | 892 | 760 | 409 | 2924 | 712 |
90 | 1653 | 1113 | 650 | 1056 | 876 | 471 | 3914 | 952 |
99 | 1810 | 1267 | 726 | 1202 | 976 | 525 | 5610 | 1364 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Resistant
Fire
Weak
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments