Lime Slime Common
Description
Bright green dollops of goo whose attacks can poison a target. Despite their luster, color, shape, and firmness bearing a striking likeness to jellied treats, their taste is anything but.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 59 | 26 | 19 | 26 | 7 | 11 | 3 | 1 |
10 | 168 | 59 | 49 | 59 | 18 | 27 | 30 | 8 |
20 | 306 | 109 | 92 | 109 | 53 | 50 | 69 | 17 |
30 | 425 | 164 | 140 | 164 | 108 | 76 | 132 | 33 |
40 | 541 | 220 | 189 | 220 | 159 | 102 | 222 | 55 |
50 | 659 | 284 | 246 | 284 | 224 | 133 | 334 | 83 |
60 | 778 | 360 | 312 | 360 | 306 | 169 | 529 | 132 |
70 | 902 | 467 | 396 | 467 | 397 | 214 | 943 | 236 |
80 | 1024 | 657 | 535 | 657 | 538 | 289 | 1276 | 319 |
90 | 1142 | 778 | 617 | 778 | 620 | 334 | 1709 | 427 |
99 | 1250 | 885 | 688 | 885 | 691 | 372 | 2449 | 612 |
Resistances
Slash
Resistant
Strike
Resistant
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Mini
Immune
Silence
Immune
No Comments