Gremlin Common
Description
Feed an Imp in the dead of night and this is what you get! They attack with prods of their pitchforks and powerful dark-elemental magic.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 43 | 26 | 16 | 33 | 10 | 15 | 4 | 1 |
10 | 123 | 59 | 40 | 75 | 26 | 38 | 40 | 7 |
20 | 224 | 109 | 75 | 138 | 75 | 70 | 91 | 16 |
30 | 311 | 164 | 115 | 207 | 153 | 108 | 174 | 31 |
40 | 396 | 220 | 154 | 278 | 225 | 145 | 291 | 52 |
50 | 482 | 284 | 201 | 358 | 316 | 188 | 439 | 78 |
60 | 569 | 360 | 255 | 454 | 432 | 238 | 694 | 124 |
70 | 660 | 467 | 324 | 590 | 561 | 302 | 1237 | 220 |
80 | 749 | 657 | 438 | 830 | 760 | 409 | 1675 | 299 |
90 | 836 | 778 | 504 | 982 | 876 | 471 | 2242 | 400 |
99 | 915 | 885 | 563 | 1118 | 976 | 525 | 3213 | 573 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Immune
Moon
Neutral
Water
Immune
Fire
Immune
Earth
Immune
Wood
Neutral
Light
Weak
Darkness
Immune
Status Resistances
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments