Gold Bulette Common
Description
The apex creature of the Bulette species, their hardy horns turn charging attacks into deadly headlong thrusts. If they perceive a threat, they will emit a blinding light from their bodies to ward off would-be attackers.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 81 | 39 | 26 | 29 | 9 | 13 | 7 | 4 |
10 | 232 | 89 | 65 | 66 | 23 | 33 | 59 | 22 |
20 | 423 | 163 | 121 | 120 | 66 | 61 | 135 | 46 |
30 | 588 | 245 | 185 | 181 | 134 | 94 | 257 | 88 |
40 | 748 | 329 | 249 | 243 | 197 | 127 | 430 | 147 |
50 | 911 | 424 | 324 | 313 | 277 | 164 | 648 | 221 |
60 | 1076 | 538 | 411 | 397 | 378 | 208 | 1024 | 351 |
70 | 1247 | 698 | 522 | 516 | 491 | 264 | 1825 | 624 |
80 | 1416 | 982 | 706 | 726 | 665 | 358 | 2471 | 846 |
90 | 1579 | 1162 | 813 | 859 | 766 | 412 | 3308 | 1131 |
99 | 1728 | 1323 | 907 | 978 | 854 | 459 | 4741 | 1621 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Weak
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Immune
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments