Ghost Common
Description
Wayward phantoms of deceased harlequins. They evoke ancient dark magic to silence their unfortunate targets. Their souls have yet to find eternal rest, for deep down they still long to reside in this world.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 39 | 27 | 21 | 34 | 7 | 11 | 4 | 1 |
10 | 113 | 61 | 54 | 77 | 18 | 27 | 33 | 8 |
20 | 206 | 112 | 100 | 141 | 53 | 50 | 75 | 17 |
30 | 287 | 169 | 153 | 212 | 108 | 76 | 143 | 32 |
40 | 365 | 227 | 206 | 285 | 159 | 102 | 239 | 54 |
50 | 444 | 293 | 268 | 367 | 224 | 133 | 360 | 81 |
60 | 525 | 371 | 340 | 466 | 306 | 169 | 569 | 130 |
70 | 609 | 482 | 432 | 605 | 397 | 214 | 1014 | 231 |
80 | 691 | 678 | 584 | 851 | 538 | 289 | 1373 | 313 |
90 | 771 | 802 | 673 | 1007 | 620 | 334 | 1838 | 418 |
99 | 844 | 913 | 751 | 1146 | 691 | 372 | 2634 | 599 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Weak
Darkness
Immune
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments