Fierce Face Common
Description
Devilish faces once summoned by a powerful sorcerer who walked the path of evil. They have a wide range of attacks at their disposal, many of which exploit dark-elemental magic. So terrifying is their appearance that any who view it burst into tears.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 117 | 39 | 25 | 44 | 10 | 15 | 13 | 4 |
10 | 335 | 88 | 62 | 99 | 26 | 38 | 113 | 18 |
20 | 610 | 161 | 116 | 181 | 75 | 70 | 258 | 39 |
30 | 847 | 242 | 177 | 273 | 153 | 108 | 493 | 75 |
40 | 1078 | 324 | 239 | 366 | 225 | 145 | 824 | 126 |
50 | 1313 | 418 | 311 | 472 | 316 | 188 | 1242 | 189 |
60 | 1550 | 530 | 394 | 598 | 432 | 238 | 1963 | 300 |
70 | 1798 | 688 | 500 | 777 | 561 | 302 | 3498 | 533 |
80 | 2040 | 968 | 676 | 1093 | 760 | 409 | 4736 | 722 |
90 | 2276 | 1146 | 779 | 1294 | 876 | 471 | 6341 | 966 |
99 | 2491 | 1304 | 870 | 1472 | 976 | 525 | 9087 | 1383 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Neutral
Light
Weak
Darkness
Resistant
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments