Demon Common
Description
Fearsome high-ranking denizens of darkness that exude an aura of danger. Their knife-like claws and advanced magic spells make short shrift of any creature foolish enough to oppose them.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 158 | 43 | 23 | 43 | 11 | 17 | 13 | 6 |
10 | 452 | 97 | 59 | 97 | 29 | 42 | 109 | 27 |
20 | 821 | 178 | 111 | 178 | 83 | 78 | 249 | 57 |
30 | 1141 | 268 | 170 | 268 | 170 | 119 | 474 | 108 |
40 | 1452 | 359 | 228 | 359 | 250 | 160 | 793 | 181 |
50 | 1768 | 463 | 297 | 463 | 351 | 208 | 1195 | 271 |
60 | 2088 | 587 | 377 | 587 | 478 | 264 | 1889 | 431 |
70 | 2422 | 762 | 478 | 762 | 622 | 335 | 3366 | 767 |
80 | 2748 | 1072 | 647 | 1072 | 843 | 453 | 4558 | 1038 |
90 | 3065 | 1269 | 746 | 1269 | 970 | 522 | 6102 | 1389 |
99 | 3356 | 1444 | 832 | 1444 | 1082 | 582 | 8744 | 1990 |
Resistances
Slash
Weak
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Weak
Fire
Immune
Earth
Neutral
Wood
Neutral
Light
Weak
Darkness
Immune
Status Resistances
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments