Chess Knight Common
Description
Monsters that have taken the shape of chess pieces, their expression cold and impassive. They charge at foes horn first, or leap into the air and plunge down to inflict brutal damage.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 134 | 40 | 23 | 44 | 14 | 20 | 12 | 5 |
10 | 383 | 91 | 58 | 100 | 35 | 51 | 99 | 22 |
20 | 697 | 166 | 110 | 184 | 100 | 94 | 225 | 48 |
30 | 968 | 250 | 167 | 276 | 204 | 144 | 429 | 91 |
40 | 1232 | 336 | 225 | 371 | 300 | 193 | 717 | 153 |
50 | 1500 | 433 | 293 | 478 | 422 | 251 | 1080 | 229 |
60 | 1772 | 549 | 372 | 606 | 576 | 318 | 1707 | 364 |
70 | 2055 | 713 | 471 | 787 | 748 | 403 | 3042 | 647 |
80 | 2332 | 1003 | 637 | 1107 | 1014 | 545 | 4119 | 877 |
90 | 2601 | 1187 | 734 | 1310 | 1168 | 628 | 5514 | 1173 |
99 | 2847 | 1351 | 820 | 1491 | 1302 | 700 | 7902 | 1680 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Resistant
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Poison
Immune
Mini
Immune
Silence
Immune
No Comments