Assassinant Common
Description
Venomous bees with scythe-like forearms and a sharp stinger at the end of their tails. They have the frustrating propensity to flutter to and fro, making them rather tricky targets to hit.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 45 | 33 | 17 | 25 | 10 | 14 | 4 | 2 |
10 | 128 | 75 | 42 | 56 | 24 | 36 | 35 | 11 |
20 | 234 | 138 | 79 | 103 | 71 | 66 | 80 | 23 |
30 | 325 | 207 | 121 | 155 | 144 | 101 | 153 | 45 |
40 | 413 | 278 | 163 | 208 | 212 | 136 | 255 | 75 |
50 | 503 | 358 | 212 | 269 | 298 | 177 | 385 | 112 |
60 | 595 | 454 | 269 | 341 | 406 | 224 | 608 | 178 |
70 | 689 | 590 | 342 | 442 | 528 | 284 | 1084 | 317 |
80 | 783 | 830 | 462 | 622 | 716 | 385 | 1469 | 430 |
90 | 873 | 982 | 532 | 737 | 824 | 444 | 1966 | 575 |
99 | 955 | 1118 | 594 | 838 | 919 | 494 | 2818 | 823 |
Resistances
Slash
Neutral
Strike
Weak
Wind
Neutral
Moon
Neutral
Water
Neutral
Fire
Neutral
Earth
Neutral
Wood
Immune
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Immune
Freeze
Immune
Paralysis
Immune
Sleep
Immune
Petrify
Immune
Mini
Immune
Silence
Immune
No Comments