Kraken Bosses
Description
A behemoth squid that hails from the darkest depths of the ocean. It knows its native waters like the back of its tentacles, and anything unfortunate enough to encounter it will undoubtably be dragged to the murky realm it calls home.
Stats
LEVEL | HP | ATK | DEF | MAG ATK | MAG DEF | MIND | EXP | MONEY |
---|---|---|---|---|---|---|---|---|
1 | 1915 | 21 | 28 | 31 | 13 | 23 | 600 | 200 |
10 | 5466 | 49 | 71 | 71 | 33 | 58 | 4950 | 900 |
20 | 9935 | 89 | 132 | 131 | 97 | 107 | 11250 | 1900 |
30 | 13805 | 134 | 202 | 197 | 197 | 163 | 21450 | 3600 |
40 | 17556 | 180 | 271 | 264 | 289 | 220 | 35850 | 6000 |
50 | 21386 | 233 | 353 | 340 | 406 | 285 | 54000 | 9000 |
60 | 25256 | 295 | 448 | 432 | 554 | 362 | 85350 | 14300 |
70 | 29286 | 383 | 568 | 560 | 720 | 458 | 152100 | 25400 |
80 | 33236 | 539 | 769 | 788 | 976 | 620 | 205950 | 34400 |
90 | 37067 | 638 | 886 | 933 | 1124 | 715 | 275700 | 46000 |
99 | 40578 | 726 | 989 | 1062 | 1253 | 797 | 395100 | 65900 |
Resistances
Slash
Neutral
Strike
Neutral
Wind
Neutral
Moon
Neutral
Water
Immune
Fire
Weak
Earth
Neutral
Wood
Neutral
Light
Neutral
Darkness
Neutral
Status Resistances
Burn
Resistant
Paralysis
Resistant
Poison
Resistant
No Comments