Axe Flier Flying
Class Description
Axe-wielders who soar through the sky on their pegasus mounts. Strong against magic, but weak to bows.
Growth Rates
Stat | Base | Growth Rate | Cap |
---|---|---|---|
HP | 21 | 5 | 68 |
Str | 5 | 10 | 40 |
Mag | 2 | 5 | 31 |
Dex | 7 | 10 | 43 |
Spd | 9 | 10 | 38 |
Lck | 3 | 10 | 25 |
Def | 3 | 0 | 27 |
Res | 7 | 10 | 22 |
Bld | 4 | 0 | 14 |
Second Seal Requirements
Any Base/Advanced Class Level 1 or same class Level 20
Master Seal Requirements
--
Level 5 Class Skill
--
Class Skill Description
--
Notes
Female-only
No Comments