Icon | Title/Description | Category | Subcategory |
---|
Icon | Name | Subcategory | FP Cost | Item Effect | Attributes Required | Str | Dex | Int | Fai | Arc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abandoned Merchant's Bell Bearing | Bell Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Adding Affinities | Tutorials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Adding Skills | Tutorials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Containers | Tutorials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Cooperative Multiplayer | Tutorials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Crouching | Tutorials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
About Summoning Pools | Tutorials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Academy Glintstone Key | Key Items | Key to open the academy's two sealed gates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Academy Magic Pot | Throwing Pots (Ritual) | 6 |
Uses FP. Throw to inflict heavy Magic Damage. |
Int B |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Academy Scroll | Scrolls | Give to a learned sorcerer to acquire new sorceries |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Acid Spraymist | Consumables | Uses FP to release acid mist from the mouth |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Aeonian Butterfly | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albinauric Bloodclot | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Albinauric Pot | Throwing Pots (Ritual) | 8 |
Uses FP. Throw to impede healing using a flask of tears |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Alluring Pot | Throwing Pots (Ritual) | 11 |
Uses FP. Throw to lure foes of human build only. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Altus Bloom | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amber Draught | Quest Items | Glistening amber draught made for a scheme |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amber Starlight | Quest Items | Ingredient used in special draught. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancestral Infant's Head | Tools | 27 |
Uses FP to spray spirit vapor |
Int A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancestral Spirit's Horn | Talismans | Restores FP upon defeating enemies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragon Apostle's Cookbook [1] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragon Apostle's Cookbook [2] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragon Apostle's Cookbook [3] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragon Apostle's Cookbook [4] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragon Prayerbook | Prayerbooks | Give to a learned cleric to acquire new incantations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragon Smithing Stone | Upgrade Materials | Reinforce armaments to +25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ancient Dragonbolt Pot | Throwing Pots (Ritual) | Throw at enemies to inflict heavy lightning damage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [1] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [2] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [3] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [4] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [5] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [6] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Armorer's Cookbook [7] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arrow | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arrow's Reach Talisman | Talismans | Increases bow effective range. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arrow's Sting Talisman | Talismans | Raises attack power of arrows and bolts. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arsenal Charm | Talismans | Raises maximum equipment load |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arsenal Charm +1 | Talismans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Arteria Leaf | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As you Wish | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assassin's Cerulean Dagger | Talismans | Critical hits restore FP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assassin's Crimson Dagger | Talismans | Critical hits restore HP. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Assassin's Prayerbook | Prayerbooks | Give to a learned cleric to acquire new incantations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Axe Talisman | Talismans | Enhances charge attacks. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baldachin's Blessing | Consumables | 20 |
Uses FP to temporarilty boost poise |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balled Up | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ballista Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beast Blood | Crafting Materials | Material used for crafting materials |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beast Eye | Key Items | Said to tremble when close to Deathroot |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beast Liver | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beastlure Pot | Throwing Pots (Ritual) | Uses FP. Lures beasts only. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beckon | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bernahl's Bell Bearing | Bell Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bewitching Branch | Consumables | Uses FP to charm pierced enemy |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Knifeprint | Quest Items | Mark of the Night of the Black Knives ritual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black Whetblade | Whetblades | Grants choice of affinity upgrade to weapon (Poison, Blood or Occult) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Black-Key Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blackguard's Bell Bearing | Bell Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blasphemous Claw | Tools | Deflects the power of the Black Blade |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blessed Dew Talisman | Talismans | Slowly restores HP. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blood Grease | Consumables | Coats armament, inflicting blood loss |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blood-Tainted Excrement | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bloodboil Aromatic | Consumables | 21 |
Uses FP to enter a temporary state of fervor. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bloodbone Arrow | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bloodbone Arrow (Fletched) | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bloodbone Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bloodrose | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bloody Finger | Multiplayer Items | Attempts invasion of other player's world. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blue Cipher Ring | Multiplayer Items | Answers requests for summoning from hunters. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blue Dancer Charm | Talismans | Raises attack power with lower equipment load |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blue-Feathered Branchsword | Talismans | Raises defense when HP is low |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boiled Crab | Consumables | Greatly boosts physical damage negation for a short time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boiled Prawn | Consumables | Boosts physical damage negation for a time |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boltdrake Talisman | Talismans | Reduces damage taken from Lightning attacks by 13% . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boltdrake Talisman +1 | Talismans | Reduces damage taken from Lightning attacks by 17%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boltdrake Talisman +2 | Talismans | Reduces damage taken from Lightning attacks by 20%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Arrow | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Arrow (Fletched) | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Ballista Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Dart | Consumables | Throw at enemies to inflict damage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Great Arrow | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Great Arrow (Fletched) | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bone Peddler's Bell Bearing | Bell Bearings | Offer to Twin Maiden Husks for new item access |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bow | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bravo! | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Budding Cave Moss | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Budding Horn | Crafting Materials | Material used for crafting items. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bull-Goat's Talisman | Talismans | Raises Poise (+1/3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Burred Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
By My Sword | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Calm Down! | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carian Filigreed Crest | Talismans | Lowers FP consumed by skills |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carian Inverted Statue | Quest Items | Key revealing the hidden form of Carian Study Hall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Casual Greeting | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cave Moss | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Celestial Dew | Quest Items | Carry out Absolution at the Church of Vows |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cerulean Amber Medallion | Talismans | Raises maximum FP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cerulean Amber Medallion +1 | Talismans | Raises Maximum FP by 9% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cerulean Amber Medallion +2 | Talismans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cerulean Crystal Tear | Crystal Tears | Eliminates all FP consumption in mixed physick |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cerulean Hidden Tear | Crystal Tears | Eliminates all FP consumption in mixed physick |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cerulean Seed Talisman | Talismans | Boosts FP restoration from Flask of Cerulean Tears |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Champion's Song Painting | Artist's Paintings | Reminiscence of the painting "Champion's Song" Examine using the corresponding button. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chrysalids' Memento | Quest Items | Broach wrapped in red velvet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clarifying Boluses | Consumables | Alleviates madness buildup |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clarifying Cured Meat | Consumables | Temporarily boosts focus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clarifying Horn Charm | Talismans | Raises Focus. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clarifying Horn Charm +1 | Talismans | Raises Focus. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clarifying White Cured Meat | Consumables | Temporarily boosts focus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Claw Talisman | Talismans | Enhances jump attacks. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coldbone Arrow | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coldbone Arrow (Fletched) | Arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coldbone Bolt | Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Companion Jar | Talismans | Raises potency of throwing pots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Concealing Veil | Talismans | Conceals wearer while crouching away from foes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conspectus Scroll | Scrolls | Give to Sorceress Sellen to unlock Glintstone Cometshard and Star Shower |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Corhyn's Bell Bearing | Bell Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crab Eggs | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cracked Crystal | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cracked Pot | Key Items | Container required for crafting cracked pot items. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crafting Kit | Key Items | Enables the practice of item Crafting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crepus's Vial | Talismans | Eliminates all sound made by the wearer during movement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimson Amber Medallion | Talismans | Raises maximum HP by 6%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimson Amber Medallion +1 | Talismans | Raises maximum HP by 7%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimson Amber Medallion +2 | Talismans | Raises maximum HP by 8%. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimson Bubbletear | Crystal Tears | Restores HP when near death in mixed physick. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimson Crystal Tear | Crystal Tears | Restores half of total HP in mixed physick |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimson Seed Talisman | Talismans | Boosts HP regeneration from Flask of Crimson Tears |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimsonburst Crystal Tear | Crystal Tears | Steadily restores HP for a time in mixed physick |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimsonspill Crystal Tear | Crystal Tears | Temporarily boosts max HP in mixed physick |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crimsonwhorl Bubbletear | Crystal Tears | Converts damage received into HP in mixed physick. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crossed Legs | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crucible Feather Talisman | Talismans | Improves dodge rolling but increases damage taken. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crucible Knot Talisman | Talismans | Reduces damage and impact of headshots |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crucible Scale Talisman | Talismans | Reduces damage taken from critical hits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Bud | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Cave Moss | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Dart | Consumables | 1 |
Uses FP. Throw to inflict magic damage. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cuckoo Glintstone | Consumables | Uses FP to produce a magic bolt |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cursed-Blood Pot | Throwing Pots (Ritual) | Throw to douse enemy with accursed blood. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cursemark of Death | Quest Items | Cursemark carved into Lunar Princess Ranni's discarded flesh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curtsy | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curved Sword Talisman | Talismans | Enhances guard counters. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
D's Bell Bearing | Bell Bearings | Offer to Twin Maiden Husks for new item access |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Daedicar's Woe | Talismans | Increases damage taken |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dagger Talisman | Talismans | Enhances critical hits. (+17%) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dancer's Castanets | Quest Items | Castanets used by dancers from distant lands |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dappled Cured Meat | Consumables | Temporarily boosts Immunity, Robustness and Focus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dappled White Cured Meat | Consumables | Temporarily boosts Immunity, Robustness and Focus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dark Moon Ring | Quest Items | Ring of Lunar Princess Ranni's cold oath |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deathroot | Key Items | Beast Clergyman seeks and devours these |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dectus Medallion (Left) | Key Items | Join medallions to operate Grand Lift of Dectus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dectus Medallion (Right) | Key Items | Join medallions to operate Grand Lift of Dectus |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dejection | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deserter's Cookbook [1] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Deserter's Cookbook [2] | Cookbooks | Expands crafting repertoire |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Desperate Prayer | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dewkissed Herba | Crafting Materials | Material used for crafting items |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dexterity-knot Crystal Tear | Crystal Tears | Temporarily boosts dexterity in mixed physick |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Discarded Palace Key | Key Items | Key to treasure chest for Carian Princesses |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dozing Cross-Legged | Gestures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Cult Prayerbook | Prayerbooks | Give to a learned cleric to acquire new incantations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragon Heart | Consumables | Gain power of the dragon at the Dragon Communion altar. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragoncrest Greatshield Talisman | Talismans | Enormously boosts physical damage negation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragoncrest Shield Talisman | Talismans | Reduces damage taken from physical attacks by 10% . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Dragoncrest Shield Talisman +1 | Talismans | Reduces damage taken from physical attacks by 13% |
