Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | World | Description | Site of Grace | Location | Notable Info | Image 1 | Image 2 | Image 3 | Image 4 |
---|---|---|---|---|---|---|---|---|---|---|
|
Castle Sol | |||||||||
|
Church of Repose | |||||||||
|
First Church of Marika | |||||||||
|
Flame Peak | |||||||||
|
Forge of the Giants | |||||||||
|
Giant-Conquering Hero's Grave | |||||||||
|
Giants' Mountaintop Catacombs | |||||||||
|
Grand Lift of Rold | |||||||||
|
Guardians' Garrison | |||||||||
|
Heretical Rise | |||||||||
|
Lord Contender's Evergaol | |||||||||
|
Minor Erdtree (Mountaintops East) | |||||||||
|
Mountaintops of the Giants | |||||||||
|
Shack of the Lofty | |||||||||
|
Spiritcaller's Cave | |||||||||
|
Stargazer's Ruins | |||||||||
|
Zamor Ruins |