Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | World | Description | Site of Grace | Location | Notable Info | Image 1 | Image 2 | Image 3 | Image 4 |
---|---|---|---|---|---|---|---|---|---|---|
|
Caelem Ruins | |||||||||
|
Caelid | |||||||||
|
Caelid Catacombs | |||||||||
|
Caelid Waypoint Ruins | |||||||||
|
Cathedral of Dragon Communion | |||||||||
|
Church of the Plague | |||||||||
|
Divine Tower of Caelid | |||||||||
|
Forsaken Ruins | |||||||||
|
Fort Faroth | |||||||||
|
Fort Gael | |||||||||
|
Gael Tunnel | |||||||||
|
Gaol Cave | |||||||||
|
Gowry's Shack | |||||||||
|
Minor Erdtree (Caelid) | |||||||||
|
Minor Erdtree Catacombs | |||||||||
|
Redmane Castle | |||||||||
|
Sellia Crystal Tunnel | |||||||||
|
Sellia Evergaol | |||||||||
|
Sellia Gateway | |||||||||
|
Sellia Hideaway | |||||||||
|
Sellia, Town of Sorcery | |||||||||
|
Shack of the Rotting | |||||||||
|
Smoldering Church | |||||||||
|
Street of Sages Ruins | |||||||||
|
Swamp Lookout Tower | |||||||||
|
Swamp of Aeonia | |||||||||
|
War-Dead Catacombs |